Germany's New Skilled Immigration Act came into effect on March 1, 2020. Since then, Germany has officially opened the door for skilled labour from foreign countries.
The New Skilled Immigration Act has relaxed the rules and those who have obtained a bachelor’s degree, a diploma and vocational certificate from a higher vocational institute, secondary vocational institute, or technical institute outside Germany are eligible to apply as skilled immigrants.
Applicants who obtain a work contract or a job invitation can apply for a work visa valid for four years. This can be changed to a permanent residence permit after four years. The provisions in the New Skilled Immigration Act provide the greatest possibility for qualified foreign nationals to apply as a skilled immigrant in Germany.
Germany offers the following advantages:
1. Germany is a developed country bolstered by the real economy and the manufacturing industry. The country is therefore able to provide a sufficient number of job opportunities for foreign skilled immigrants.
2. Germany ’s vocational education occupies a leading position in the world, and its dual vocational education system has a broad and lasting impact in Asia, including Greater China. In many countries, dual vocational education has been largely localized. Therefore, the technical and skilled personnel in this region are very suitable and cater to the needs and requirements of German employers.
3. The salary, working conditions and welfare offered by German companies are at a high level in the EU. There is no discrimination. International professionals enjoy the same salaries, rights and welfare conditions as German nationals.
4. German language requirements are relatively low.
Applicants who obtain a work contract or a job invitation can apply for a work visa valid for four years. This can be changed to a permanent residence permit after four years.
Work visas and residence permits are also valid for the client’s spouse and children. (dependent visa).
Work visas and residence permits give you and your family the right to :
in Germany and all EU-member states. They also give you the right to enter Switzerland and Lichtenstein. A German residence permit also provides you with several advantages when applying for a visa to the USA, Japan, Canada, Australia or the UK.
In the past two decades, BSK International has effectively implemented a series of international cooperation projects in Asia. These are aimed at cultivating students and talents directly or indirectly serving Germany’s manufacturing industry. These projects, and the various forms of operating systems for the above purpose, provide a solid foundation for BSK International to implement the New Skilled Immigration Act project.
(I) The department "BSK Department for Skilled Immigration to Germany” of BSK International specialising in skilled immigration to Germany welcomes education institutions and immigration agencies in Asia to join us.
(II) We will provide partners who intend to apply as a skilled immigrant with a reliable handling system within the framework of the New Skilled Immigration Act, and the following standard procedures:
1. Case evaluation and design for skilled immigrants
2. Assessment of academic qualifications and skills certificates
3. Signing of skilled immigration contracts
4. Procedures for acquiring the relevant German language skills
5. Visas
6. Employment arrangements
7. Applying for a permanent residence permit
The above content will provide a convincing, reliable, professional and specialised supportive and guaranteed system for skilled immigration to Germany at home and abroad.
Australia and Canada require IELTS Band 6 to 6.5 for skilled immigrants; Germany requires European standard B1 German level, which is nearly equivalent to English IELTS Band 5 to 5.5. This means the vast majority of applicants can achieve the proficiency required through effective learning.
BSK will offer German language training courses in Bonn, Germany, as well as through an online learning system. It will provide skilled immigrants with access to A1, A2 to B1 German courses.
The language training arrangements will be tailored to the clients requirements. This has proven effective for many years in practice. Many successful cases in international projects implemented by BSK, have shown that any candidate with zero-German knowledge can conquer the barrier, as long as he/she complies with the "Procedures for Solving German Problems" and makes the necessary effort.
We will apply the “We deliver first, you pay later” approach to clients in the pilot phase:
All costs incurred in the entire procedure will be fully paid by BSK on the client’s behalf. The client will pay later, and only when all services have been delivered.
1.1. Tickets for international flights to and from Germany incurred during the process.
1.2. German language training fees.
1.3. Documents, notary fee, translation fee, postage fee.
1.4. Certification fees for certificates in Germany.
1.5. Expenses incurred in arranging employment.
1.6. Expenses incurred for handling the permanent residence permit.
1.7. Fees for first-time visa and extension in Germany.
1.8. Transportation expenses and accommodation expenses incurred in applying for the first visa with the German Embassy or Consulate General in the home country of the applicant.
1.9.The client must pay back the advance payment by BSK International after the project has been successfully finished.
1.10. Not covered: The advance payment does not cover the client's living expenses in Germany and any other expenses not included in the above procedures.
1.11. The prerequisite for the above fees being paid by BSK on the client’s behalf, is that the client must deposit the fees in a German bank. The account will be frozen and supervised by a German lawyer before the successful completion of the procedure.
For the pilot project, the total fee to be deposited is EUR 39.000, this includes 19% German VAT.
Once the client is employed and obtains the work visa according to the provisions of the contract, it is defined as “a successful completion”.
The fees due will be collected in two instalments:
1. Instalment: 30% of the first year's annual gross salary of the work contract, upon the signing of the work contract.
2.Instalment: 5% of the first year's annual gross salary of the work contract, upon obtaining the permanent residence permit.
The permanent residence procedure is a follow-up matter that will be handled by BSK after the work visa has been secured.
The project requires a deposit by a German bank in an escrow account, and supervised by a German law firm. The deposit will be frozen during the process and cannot be obtained either by the client, or by BSK International.
The deposit is 39,000 Euro.
If BSK fails to arrange employment for the client and to secure a work visa under the provisions of the project scheme, the contract is defined as “a failed completion".
In this case, the amount of money entrusted by the client at the German bank will be refunded in full to the client.
If no force majeure, defined in the relevant legal text of this project, occurs, any interrupting or withdrawing from the procedure shall be regarded as a breach of contract by the client. The default client has to pay the service fees deposited in the German bank in full as a penalty. The deposit will be released through a legal procedure and transferred to BSK International.
After the project is successfully completed, BSK and the client will settle the fees paid by BSK and the service fee (35% of the first year's annual salary).
Any excess payment (service fee and fees paid upfront are less than the deposit) will be refunded to the client.
Any underpaid fees (service fee and fees paid upfront are higher than the deposit) shall be paid to BSK.
Universities and their graduates enjoy the same benefits. Service fees, the principle of advance payment by BSK, and the actual settlement and return of the payment remain unchanged.
1. The scope of causes of force majeure is in accordance with international practice and civil law.
2. Accidental death or the level of disability identified by a German hospital directly resulting in the cancellation of the project, is included in the scope of force majeure for immigration projects.
3. According to the scope of force majeure, exemption or delayed performance shall be distinguished. Three types of fee processing methods including full refund, partial refund or delayed performance shall be applied.
Disputes in Germany will be held in German courts through civil lawsuits. The court's decision shall prevail, and the costs of litigation shall be borne by the losing party.
The legal rights and interests of all parties are protected by the maintenance of contract spirit and by the law.
1. Being aware of all information is a prerequisite for participation.
2. The partners and parties involved must fully understand the project, read the relevant documents and materials in detail, and be fully informed.
3. Before the client signs the formal contract, a cooling-off period of up to two weeks between the registration and contract signing shall be given. After that period, a formal contract can only be signed if the client has signed the "Declaration of Informed Consent".
We suggest that all contract texts and related legal documents should be reviewed, witnessed and confirmed by the legal department or lawyer of the relevant party before they can become valid.
a) The contract and related legal documents that have been formally signed, and have legal effect, are the sole basis for the handling process and approach.
b) The implementation of each procedure in the framework shall be subject to the implementation of rules stipulated in each procedure, and the completed procedures must be completed with a formality.
c) Any case that requires adjustment of the implementation rules, due to special circumstances, must be agreed upon by both the implementer and the parties. The adjustment reasons and the process operations must be documented separately. The adjustment and implementation can only be implemented after both parties have signed and completed the filing procedures. If any party's request is not accepted by the other party, the original implementation rules shall be applied.
d) The arbitration institution or the court where the dispute will be heard and the immigration service must be specified in the relevant documents or terms.
The above principles and focal points will be specified by a detailed and operable contract with legal effect, in order to safeguard the legitimate rights and interests of the parties.
Germany has a strong economy and occupies a leading position in the manufacturing sector. There are, therefore, many opportunities for immigrants.
If you favour another profession than those listed down below, please kindly contact us for any tailor-made solution.
No. | Profession | Average monthly income(Euro) |
1 | Master Gardener - Gardening and landscaping | 2103€ - 3125€ |
2 | Master Gardener - Flower growing | 2498€ - 3773€ |
3 | Plant Technician | 2168€ - 3068€ |
4 | Building Materials' Technician - Stone | 2587€ - 3877€ |
5 | Building Materials' Technician - Concrete | 2605€ - 3669€ |
6 | Building Materials' Technician - Plasterboard or Fiber cement | 2605€ - 3554€ |
7 | Building Materials' Technician - Sand-lime bricks or the aerated concrete | 2605€ - 3677€ |
8 | Building Materials' Technician - Precast concrete products | 2366€ - 4850€ |
9 | Building Materials' Technician - Asphalt technology | 2605€ - 3554€ |
10 | Asphalt Technician | 2290€ - 3301€ |
11 | Building Materials' Technician - Precast concrete | 3344€ - 4655€ |
12 | Building Materials' Technician - Stone manufacture | 1633€ - 3050€ |
13 | Bricklaying Technician | 2343€ - 3111€ |
14 | Roof Technician | 1935€ - 3779€ |
15 | Master Roofer | 2248€ - 3125€ |
16 | Master Technician - Roof, wall and sealing technology | 2046€ - 4467€ |
17 | Scaffolder | 2925€ - 8650€ |
18 | Scaffolding Column Leader | 2452€ - 4028€ |
19 | Brick and Concrete Technician | 2343€ - 3111€ |
20 | Interior Decorator | 2086€ - 3056€ |
21 | Floor Layer | 1996€ - 2834€ |
22 | Parquet Layer | 1996€ - 2834€ |
23 | Tile, Pate and Mosaic Layer | 2082€ - 3565€ |
24 | Glazier | 2417€ - 4734€ |
25 | Fountain Building Technician | 1680€ - 3658€ |
26 | Master Builder of Fountain | 3940€ - 4320€ |
27 | Polisher | 2929€ - 4435€ |
28 | Polisher - Building construction | 2688€ - 3978€ |
29 | Factory Polisher | 2294€ -5201€ |
30 | Factory Polisher - Building operations | 2590€ - 3978€ |
31 | Factory Polisher - Expansion | 2179€ - 4070€ |
32 | Factory Polisher - Civil engineering | 2516€ - 4022€ |
33 | Polisher - Civil engineering | 2516€ - 4101€ |
34 | Fine Polisher | 2563€ - 5809€ |
35 | Pre-Polisher - jewelry and small appliance manufacturing | 2016€ - 3041€ |
36 | Technician - plastic / rubber technology (molded parts) | 1726€ - 3837€ |
37 | Technician - plastic / rubber technology (plastic window) | 2067€ - 3676€ |
38 | Technician - plastic / rubber technology (fiber processing (bundle technology) | 2312€ - 4052€ |
39 | Carpenter | 1933€ - 2615€ |
40 | Carpentry Technician | 1933€ - 2615€ |
41 | Carpentry Technician - Interior fittings and Components | 2929€ - 4337€ |
42 | Carpentry Technician - Furniture u. Interior fittings | 2819€ - 4011€ |
43 | Carpentry Technician - manufacture of building elements, wooden packaging a.Frame | 2819€ - 4011€ |
44 | Technician - Wood technology | 2752€ - 3658€ |
45 | Master Carpenter | 3134€ - 3919€ |
46 | Specialist Construction Manager - Carpentry | 3124€ - 4785€ |
47 | Metal Technician - construction technology | 2073€ - 2894€ |
48 | Master Technician for metal technology - construction technology | 2079€ - 2895€ |
49 | Technician - metal construction technology (without focus) | 2177€ - 3778€ |
50 | Technician - metal construction technology (light metal construction) | 2060€ - 3194€ |
51 | Technician - metal construction technology (steel construction) | 2250€ - 3871€ |
52 | Technician - metal construction technology (building technology) | 2112€ - 3177€ |
53 | Metal worker - Metal design | 2148€ - 2712€ |
54 | Foundry Mechanic or Engineer | 1806€ - 4426€ |
55 | Technician - Stamping and forming | 2490€ - 3731€ |
56 | Technician - Metal forming and wire technology | 2416€ – 3613€ |
57 | Technician - Metal processing | 2385€ – 3501€ |
58 | Container and Apparatus Builder | 2610€ – 3588€ |
59 | Precision Tool Mechanic - Cutting tools | 2679€ – 3659€ |
60 | Precision Tool Mechanic - Machining tools | 3356€ – 7865€ |
61 | Civil Engineering Technician | 4358€ – 5818€ |
62 | Civil Engineering Technician - Road Construction Project | 3641€ – 5141€ |
63 | Civil Engineering Technician - Track Construction | 1711€ – 3227€ |
64 | Civil Engineering Technician - well and special civil engineering | 1711€ – 3227€ |
65 | Civil Engineering Technician - sewer construction | 1711€ – 3227€ |
66 | Civil Engineering Technician - pipeline construction engineer | 4358€ – 5818€ |
67 | Master Technician for Road Building | 3458€ – 4900€ |
68 | Canal Building Technician | 2516€ – 4101€ |
69 | Track Building Technician | 1668€ – 3577€ |
70 | Railway Technician - operations service - engine driver and transport | 2387€ – 3472€ |
71 | Industrial Master Technician- track construction | 3194€ – 5005€ |
72 | Industrial Master Technician - insulation | 3117€ – 4754€ |
73 | Industrial Master Technician - Acoustic and drywall | 1935€ – 2715€ |
74 | Plumber | 1755€ – 3622€ |
75 | Pipeline Builder/Master Technician/Engineer | 2929€ – 6408€ |
76 | Master Plumber | 2514€ - 3619€ |
77 | Master Plumber and Heating Engineer | 2337€ - 3311€ |
78 | Plant Mechanic - sanitary, heating and air conditioning technology | 2092€ - 2930€ |
No. | Profession | Average monthly income(Euro) |
79 | Operations Manager - Sanitary and heating technology | 2235€ - 3330€ |
80 | Technician - Sanitary engineering | 2251€ - 3258€ |
81 | Technician - heating, ventilation, air conditioning technology | 2726€ - 3871€ |
82 | Furnace and air heating engineer | 2110€ - 3766€ |
83 | Master Technician of heat, cold and noise insulation | 2628€ - 4368€ |
84 | Master Technician of Refrigeration Equipment | 3602€ - 5180€ |
85 | Master furnace and air heating engineer | 2110€ - 3766€ |
86 | Master Technician of Machinery | 2438€ - 3662€ |
87 | Construction Mechanic | 2168€ - 3194€ |
88 | Technician - machine technology (machining technology) | 2494€ - 3546€ |
89 | Technician - CNC / NC application | 2177€ - 3435€ |
90 | Hydraulic Engineer | 2925€ - 8650€ |
91 | Master Technician of Roller shutter and sun protection mechatronics | 2005€ - 3226€ |
92 | Roller shutter and sun protection technician | 1945€ - 3942€ |
93 | Master Technician of Automotive Repairing | 2350€ - 3355€ |
94 | Automotive mechatronics technician - Passenger vehicle technology | 1686€ - 2441€ |
95 | Body and vehicle construction mechanic - Vehicle body maintenance | 2126€ - 2872€ |
96 | Automotive mechatronics engineer - Commercial vehicle technology | 1884€ - 2547€ |
97 | Automotive mechatronics technician - Vehicle body technology | 1852€ - 2441€ |
98 | Automotive mechatronics technician - System and high-voltage technology | 1872€ - 2511€ |
99 | Body and vehicle construction mechanic - Vehicle body / vehicle construction. | 2101€ - 2929€ |
100 | Specialist - innovative vehicle preparation | 2383€ - 3548€ |
101 | Metal worker in commercial vehicle construction | 2142€ - 2712€ |
102 | Vehicle body and vehicle builder | 2170€ - 2835€ |
103 | Master automotive technician | 2467€ - 3290€ |
104 | Operations Manager - automotive engineering | 1872€ - 2539€ |
105 | Master Technician of Mechatronics | 2278€ - 3165€ |
106 | Technical Assistant - Mechatronics | 2191€ - 3006€ |
107 | Mechatronics Engineer - refrigeration technology | 2586€ - 4226€ |
108 | Master Technician of Vending Machine - vending machine mechatronics | 1681€ - 2817€ |
109 | Electronics Technician - automation technology (trade or industry) | 2635€ - 4428€ |
110 | Industrial Engineer | 3854€ - 6613€ |
111 | Technician - Electrical engineering (automation technology) | 3414€ - 4935€ |
112 | Electrical Fitter | 1700€ - 2300€ |
113 | Electrician | 2234€ - 3661€ |
114 | Industrial Electrician | 2052€ - 4139€ |
115 | Industrial Electrician - industrial engineering | 2968€ - 5887€ |
116 | Industrial Master Technician - electrical engineering | 2984€ - 4839€ |
117 | Electronics Technician - energy and building technology | 2073€ - 2738€ |
118 | Electronics Technician - building and infrastructure systems | 2302€ - 3475€ |
119 | Electronics Technician - machines and drive technology | 2374€ - 3283€ |
120 | Electronics Technician - industrial engineering | 2319€ - 3159€ |
121 | Electronics Technician (craft) | 2177€ - 3602€ |
122 | Master Technician of Electrical Technology | 2929€ - 4197€ |
123 | Electronics Technician - Information and telecommunications technology | 2929€ - 4313€ |
124 | Electronics technician - information and system technology | 2461€ - 4052€ |
125 | Information electronics technician | 2129€ - 2969€ |
126 | Master Technician of Information Technology | 3077€ - 4642€ |
127 | Master Technician of IT system electronics | 2167€ - 3012€ |
128 | IT solution developer | 3774€ - 5659€ |
129 | Network technician | 3377€ - 4575€ |
130 | Podiatrist | 1884€ - 2592€ |
131 | Healthcare and children's nurses | 2376€ - 3142€ |
132 | Healthcare worker and nurse | 2376€ - 3142€ |
133 | Specialist nurse | 3084€ - 3923€ |
134 | Specialist nurse - emergency care | 3084€ - 3925€ |
135 | Specialist nurse - intensive care / anesthesia | 3370€ - 6503€ |
136 | Specialist nurse - clinical geriatrics | 2505€ - 3399€ |
137 | Specialist nurse - nephrology | 3084€ - 3987€ |
138 | Specialist nurse - oncology | 3084€ - 3925€ |
139 | Specialist nurse - operation / endoscopy service | 3084€ - 3923€ |
140 | Specialist nurse - palliative and hospice care | 2877€ - 3891€ |
141 | Specialist nurse - psychiatry | 3009€ - 5242€ |
142 | Specialist nurse - rehabilitation / long-term care | 2877€ - 3987€ |
143 | Anesthesia assistant | 2975€ - 3680€ |
144 | Surgical employee | 2215€ - 3677€ |
145 | Surgical assistant | 2929€ - 3680€ |
146 | Midwife / maternity nurse | 2797€ - 3527€ |
147 | Speech therapist | 1958€ - 2581€ |
148 | Breathing, speech and voice teacher | 2709€ - 4839€ |
149 | Personal Care and Services | 188€- 2614€ |
150 | Specialist geriatric nurse - clinical geriatrics / rehabilitation | 2516€ - 3531 |
151 | Specialist nurses - Palliative and hospice care | 2516€ - 3531€ |
152 | Specialist nurses - psychiatry | 2827€ - 4755€ |
153 | Orthopedic Technician | 2966€ - 6000€ |
154 | Master Technician of Agricultural and Construction Mechatronics | 2048€ - 3412€ |
155 | Boat builder - new construction, expansion and conversion | 2806€ - 4945€ |
156 | Professional driver | 1719€ - 2371€ |
Looking for another profession?